<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Money &#187; long term trading</title>
	<atom:link href="http://www.tradersmoney.net/tag/long-term-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradersmoney.net</link>
	<description>Trading Forex</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Term Trading vs Short Term &#8211; Forex Ripper</title>
		<link>http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/</link>
		<comments>http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/</guid>
		<description><![CDATA[There are two critical terms in forex trading &#8211; short term and long-term trading.  What are they and how they&#8217;re different? Obviously, short term trading is introduces more risk because with this technique a trader makes more trades. The key is quicker profits. On the other hand, long term trading is more thought out, [...]]]></description>
		<wfw:commentRss>http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Powerband Dominator</title>
		<link>http://www.tradersmoney.net/forex-powerband-dominator/</link>
		<comments>http://www.tradersmoney.net/forex-powerband-dominator/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:00:04 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.tradersmoney.net/forex-powerband-dominator/</guid>
		<description><![CDATA[Something to look up:
Forex Powerband Dominator is a manual currency trading trading system that functions on any time frame with any currency pair, and is good for scalping as well as long term trading.
The system is sold in a package of:
	A comprehensive trading manual that teaches you everything about the Forex Powerband Dominator system.
	Video modules [...]]]></description>
		<wfw:commentRss>http://www.tradersmoney.net/forex-powerband-dominator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
