<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders Money &#187; automated software</title>
	<atom:link href="http://www.tradersmoney.net/tag/automated-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradersmoney.net</link>
	<description>Trading Forex</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Term Trading vs Short Term &#8211; Forex Ripper</title>
		<link>http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/</link>
		<comments>http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/</guid>
		<description><![CDATA[There are two critical terms in forex trading &#8211; short term and long-term trading.  What are they and how they&#8217;re different? Obviously, short term trading is introduces more risk because with this technique a trader makes more trades. The key is quicker profits. On the other hand, long term trading is more thought out, [...]]]></description>
		<wfw:commentRss>http://www.tradersmoney.net/long-term-trading-vs-short-term-forex-ripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; What Are Pips?</title>
		<link>http://www.tradersmoney.net/forex-cash-evolution-what-are-pips/</link>
		<comments>http://www.tradersmoney.net/forex-cash-evolution-what-are-pips/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:20:58 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.tradersmoney.net/forex-cash-evolution-what-are-pips/</guid>
		<description><![CDATA[Did you see this? Forex Cash Evolution
					Currency trading pips are a crucial part of forex trading that any trader must understand.  They&#8217;re the measure of changes in price, and so of profit and loss.  Brokers customarily interpret pips into dollars and cents for you, or into the currency that your account is held [...]]]></description>
		<wfw:commentRss>http://www.tradersmoney.net/forex-cash-evolution-what-are-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.tradersmoney.net/pip-android/</link>
		<comments>http://www.tradersmoney.net/pip-android/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:00:05 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.tradersmoney.net/pip-android/</guid>
		<description><![CDATA[A new Forex robot:
Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a profit [...]]]></description>
		<wfw:commentRss>http://www.tradersmoney.net/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.tradersmoney.net/usdbot/</link>
		<comments>http://www.tradersmoney.net/usdbot/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:00:00 +0000</pubDate>
		<dc:creator>Trader</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.tradersmoney.net/usdbot/</guid>
		<description><![CDATA[Have you heard about this?
USDBOT is a 2 in 1 Forex robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran FX traders, which has taken them years to perfect. The Forex robot was built using the adaptive neural network technology which takes into [...]]]></description>
		<wfw:commentRss>http://www.tradersmoney.net/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
